Conditions | Humidity | Temp | Feels | Precipitation | Windspeed | Direction | ||
---|---|---|---|---|---|---|---|---|
Tonight | Chance of flurries or rain showers | 55% | -7° | -13° | 40-60km/h | |||
Thursday | Mainly sunny | 30% | 4° | -13° | - | 15km/h | ||
Thursday night | Clearing | 80% | -11° | -18° | - | 15km/h | ||
Friday | Sunny | 20% | 5° | - | - | |||
Friday night | Clear | 90% | -9° | - | - | |||
Saturday | Sunny | 25% | 5° | - | - | |||
Saturday night | Clear | 85% | -11° | - | - | |||
Sunday | Sunny | 20% | 9° | - | - | |||
Sunday night | Cloudy periods | 85% | -7° | - | - | |||
Monday | Chance of flurries | 35% | 4° | - | ||||
Monday night | Cloudy periods | 80% | -10° | - | - | |||
Tuesday | A mix of sun and cloud | 30% | 4° | - | - | |||
Powered by: Environment Canada |