Conditions | Humidity | Temp | Feels | Precipitation | Windspeed | Direction | ||
---|---|---|---|---|---|---|---|---|
Tonight | Chance of showers | 95% | 4° | 15km/h | S | |||
Monday | Mainly cloudy | 35% | 18° | - | 10km/h | SW | ||
Monday night | Partly cloudy | 70% | 2° | - | 20-40km/h | SW | ||
Tuesday | Sunny | 35% | 14° | - | - | |||
Tuesday night | Clear | 100% | -4° | - | - | |||
Wednesday | Sunny | 75% | 13° | - | - | |||
Wednesday night | Chance of showers | 75% | 1° | - | ||||
Thursday | A mix of sun and cloud | 45% | 9° | - | - | |||
Thursday night | Cloudy periods | 85% | -2° | - | - | |||
Friday | A mix of sun and cloud | 55% | 5° | - | - | |||
Friday night | Cloudy periods | 85% | -3° | - | - | |||
Saturday | A mix of sun and cloud | 75% | 3° | - | - | |||
Powered by: Environment Canada |