Conditions | Humidity | Temp | Feels | Precipitation | Windspeed | Direction | ||
---|---|---|---|---|---|---|---|---|
Today | A few showers | 65% | 6° | 30-50km/h | ||||
Tonight | A few rain showers or flurries | 70% | -2° | -9° | 60-90km/h | |||
Wednesday | A mix of sun and cloud | 75% | 0° | -9° | - | 30-50km/h | ||
Wednesday night | Cloudy periods | 90% | -10° | - | - | |||
Thursday | A mix of sun and cloud | 90% | -6° | - | - | |||
Thursday night | Cloudy periods | 100% | -10° | - | - | |||
Friday | A mix of sun and cloud | 90% | -8° | - | - | |||
Friday night | Cloudy periods | 85% | -16° | - | - | |||
Saturday | A mix of sun and cloud | 100% | -13° | - | - | |||
Saturday night | Cloudy periods | 90% | -21° | - | - | |||
Sunday | A mix of sun and cloud | 100% | -17° | - | - | |||
Sunday night | Cloudy periods | 85% | -21° | - | - | |||
Monday | A mix of sun and cloud | 90% | -18° | - | - | |||
Powered by: Environment Canada |