Conditions | Humidity | Temp | Feels | Precipitation | Windspeed | Direction | ||
---|---|---|---|---|---|---|---|---|
Tonight | A few showers | 95% | 13° | 10km/h | ||||
Sunday | Showers | 50% | 22° | 30-50km/h | ||||
Sunday night | Showers | 70% | 15° | 30-50km/h | ||||
Monday | Sunny | 50% | 25° | - | - | |||
Monday night | Clear | 100% | 8° | - | - | |||
Tuesday | A mix of sun and cloud | 55% | 24° | - | - | |||
Tuesday night | Cloudy periods | 100% | 11° | - | - | |||
Wednesday | Sunny | 50% | 26° | - | - | |||
Wednesday night | Clear | 95% | 13° | - | - | |||
Thursday | Sunny | 35% | 31° | - | - | |||
Thursday night | Clear | 95% | 13° | - | - | |||
Friday | Sunny | 35% | 30° | - | - | |||
Powered by: Environment Canada |