Conditions | Temp | Feels | Precipitation | Windspeed | Direction | ||
---|---|---|---|---|---|---|---|
01:00 | A few clouds | -20°C | -28°C | - | 10 km/h | ||
02:00 | A few clouds | -21°C | -28°C | - | 10 km/h | ||
03:00 | Partly cloudy | -22°C | -29°C | - | 10 km/h | ||
04:00 | Partly cloudy | -22°C | -30°C | - | 10 km/h | ||
05:00 | Partly cloudy | -23°C | -31°C | - | 10 km/h | ||
06:00 | Partly cloudy | -22°C | -30°C | - | 10 km/h | ||
07:00 | Partly cloudy | -22°C | -29°C | - | 10 km/h | ||
08:00 | Partly cloudy | -21°C | -28°C | - | 10 km/h | ||
09:00 | A mix of sun and cloud | -19°C | -26°C | - | 10 km/h | ||
10:00 | A mix of sun and cloud | -17°C | -24°C | - | 10 km/h | ||
11:00 | A mix of sun and cloud | -15°C | -21°C | - | 10 km/h | ||
12:00 | A mix of sun and cloud | -13°C | -22°C | - | 20 km/h | ||
13:00 | A mix of sun and cloud | -11°C | -19°C | - | 20 km/h | ||
14:00 | A mix of sun and cloud | -9°C | -17°C | - | 20 km/h | ||
15:00 | A mix of sun and cloud | -10°C | -18°C | - | 20 km/h | ||
16:00 | Partly cloudy | -12°C | -20°C | - | 20 km/h | ||
17:00 | Partly cloudy | -13°C | -22°C | - | 20 km/h | ||
18:00 | Partly cloudy | -15°C | -24°C | - | 20 km/h | ||
19:00 | Partly cloudy | -16°C | -26°C | - | 20 km/h | ||
20:00 | Clear | -18°C | -25°C | - | 10 km/h | ||
21:00 | Clear | -18°C | -25°C | - | 10 km/h | ||
22:00 | Clear | -18°C | -25°C | - | 10 km/h | ||
23:00 | Clear | -18°C | -25°C | - | 10 km/h | ||
00:00 | Clear | -19°C | -26°C | - | 10 km/h | ||
Powered by: Environment Canada |